High Transparency See through the background
The transparency of the LED film screen can be as high as 80% Installing a film screen on the glass allows people to clearly see the back, which can promote advertisements in real-time without affecting the appearance or blocking the light frame entering
Indoor installation Outdoor viewing
Indoor installation, easy maintenance, and safer It is easy to view outdoor and does not require the approval by the architecture design institute or can easily pass the approval
transparent LED film hard screen Supports arbitrary cutting/ splicing
According to the different needs, it can be cut into different shapes and sizes without affecting the display effect
Highly flexible
It can be bent and cut, no size restrictions. Flexible design according to customer requirements
transparent LED film hard screen product features
Lighter/ Thinner
Thin and structureless, it adopts a new soft-membrane structure and can be easily lifted with one had, saying goodbye to bulkiness. The thickness is ≤4mm and the weight is only 3.5KG/m2
The perfect combination of real scene and glass
The screen has no borders and a beautiful appearance,.which greatly reduces the occlusion of the frame. It does not require complex construction, is easy to install, and saves installation and labor costs.
Principle of transparent LED film hard screen structural anatomy
Easy to install, after removing the centrifugal film. Directly attached to the surface of the glass
transparent LED film hard screen Specification
No. | Specification | Specification | Specification | Specification | Specification |
---|---|---|---|---|---|
Product mode | DM4/8 | DM6.5 | DM10 | DM16 | DM20 |
Light source model (SMD) | 2121 | 2121 | 2121 | 2121 | 2121 |
Dots/sqm | 31250 | 23668 | 10000 | 3906 | 2500 |
Modules size(mm) | 960(H)X256(W) | 962(H)X208(W) | 960(H)X320(W) | 960(H)X320(W) | 960(H)X320(W) |
Screen composition | Highly transparent and high temperature resistant and flame retardant PC | ||||
Weight(KG/sqm) | 6 | 6 | 8 | 8 | 8 |
Transparency(%) | 60 | 55 | 85 | 85 | 85 |
Brightness (cd/sqm) | ≥5000 | ≥5000 | ≥4500 | ≥4500 | ≥4500 |
Refresh(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Scan method | Static | Static | Static | Static | Static |
Maximum power(W/sqm) | 700 | 700 | 500 | 400 | 350 |
Average power(W/sqm) | 200 | 200 | 150 | 120 | 100 |
Installation method | Hoisting or fixed installation or mounting | ||||
Maintenance method | Front/Back Maintenance | ||||
Operating Voltage | DC5V | ||||
Gray Level(Bit) | 16 | ||||
Protection Level( IP) | IP30 | IP30 | IP30/IP65 | IP30/IP65 | IP30/IP65 |
Viewing angel | Horizontally 140degrees ; Vertically 140degrees | ||||
Input Voltage | AC95-240V | ||||
Operating Temperature (℃) | -20degrees celsius~65degrees celsius | ||||
Working humidity | 10%~90RH | ||||
Lifetime | 100000H |
If you have any questions about the product or want to know more about price specifications, please fill out the form and send us a letter. Libra will respond to you within 12 hours.