P8 flexible LED transparent film screen has high transparency
The LED flexible transparent film screen uses a transparent high-temperature resistant PET film, which has excellent light transmission performance and does not block the light transmission of the glass. It is one of the best choices for turning ordinary glass into digital glass. When the screen stops working, the flexible transparent LED film display is almost invisible and completely integrated with the glass curtain wall, with a very good invisible effect.
The flexible LED transparent film screen is very light and easy to transport, saving transportation costs.
The flexible transparent LED film screen is only 2.5mm thick and ultra-light with an average weight of as low as 5kg per square meter.
P8 flexible LED transparent film screen has high transparency
The flexible LED transparent film screen is flexible and has its own adhesive backing, so it can be easily installed on curved glass buildings.
The flexible LED transparent film screen supports cutting, and size control is very convenient.
The flexible LED transparent film screen supports cutting, and size control is very convenient.
Beautiful appearance is safe and guaranteed to use.
The P8 flexible LED film screen focuses on safety and aesthetics during research and development. Its streamlined design and hidden components enhance its elegant and high-quality feel.
flexible led transparent film screen Installation
LED flexible transparent film screen Application areas.
P8 flexible led transparent film screen Specification
Model | P6 | P6.25 | P8 | P10 | P15 | P20 |
Module size (mm) | 816*384 | 1000*400 | 1000*400 | 1000*400 | 990*390 | 1000*400 |
LED light | REE1515 | REE1515 | REE1515 | REE1515 | REE2022 | REE2022 |
Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
Pixel spacing (mm) | 6*6 | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 |
Module pixel | 136*64=8704 | 160*40=6400 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 |
Pixel/m2 | 27777 | 25600 | 16500 | 10000 | 6625 | 2500 |
Brightness | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 |
Permeability | 90% | 90% | 92% | 94% | 94% | 95% |
The angle of view ° | 160 | 160 | 160 | 160 | 160 | 160 |
Input voltage | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
Peak power | 400w/㎡ | 600w/㎡ | 400w/㎡ | 400w/㎡ | 400w/㎡ | 400w/㎡ |
Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Work environment | Temperature – 20~55Humidity 10-90% | Temperature- 20~55 Humidity 10-90% | Temperature- 20~55 Humidity 10-90% | Temperature- 20~55 Humidity 10-90% | Temperature- 20~55 Humidity 10-90% | Temperature – 20~55Humidity 10-90% |
Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
Drive mode | static state | static state | static state | static state | static state | static state |
Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
Typical value of life | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
Grayscale level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh rate | 3840Hz | 3840 Hz | 3840 Hz | 3840Hz | 3840 Hz | 3840 Hz |
If you have any questions about the product or want to know more about price specifications, please fill out the form and send us a letter. Libra will respond to you within 12 hours.
INDUSTRY APPLICATION