holographic led screen Plug and play, no need for assembly, suitable for a variety of installation methods
Easy to deliver, removable and mobile. A variety of installation methods such as lifting, vertical installation, lifting and vertical combination can be freely selected.
Full screen transparent and invisible, without any obstruction to vision and lighting!
The display panel has no splicing structure, and the transparent display occupies more than 95% of the whole machine.
Hd display quality! The whole machine has 260,000 pixels. Stable picture, rich and delicate color!
Horizontal and vertical pixels equal spacing, lamp drive integration static scanning, 16bit gray level.
Immersive floating imagery, naked-eye AR commercial display experience
High brightness 5000cd/㎡
High contrast ratio 9000:1
holographic led screen dimension table
holographic led screen Topology
Item | A3-2 | A3-4 |
---|---|---|
Pixel Pitch (mm) (horizontal / vertical) | 3.91/3.91 | 3.91/3.91 |
Pixel Density (dot/m²) | 65536 | 65536 |
Transparency Rate | 80% | 80% |
Display Dimension (mm) (w*h) | 1000*2000 | 2000*2000 |
Profile Dimension (mm) (w*h) | 1021×2452×500 /1021×2230×75 | 2021×2452×500 /2021×2230×75 |
Resolution (dot) (w*h) | 256×512 | 512×512 |
Weight (kg/set) | 40 | 60 |
Brightness(cd/m²) | ≥3000 | |
Scanning Mode | Static Driving (Single pixel single control) | |
Encapsulation Type | Light Board & Driving Board Integrated | |
Lifespan | ≥ 100,000.00 hours | |
Pixel Configuration | 16bit | |
Maximum Power Consumption (w/m²) | 1000 | 1000 |
Average Power Consumption (w/m²) | 375 | |
Control System | Colorlight / Novastar | |
Input Voltage | AC100~240V 50/60Hz | |
Working Voltage for Module | DC4.2V ±0.2V | |
Working Temperature | Temperature -20℃ ~ 50℃ | |
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | |
Storage Temperature | Temperature -20℃ ~ 60℃ | |
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |
Protection Degree | IP20 | |
Frame Material | Aviation Aluminum Alloy | |
Installation Environment | Indoor | |
Packing Way | Pearl Cotton+Wooden case/Airbox | |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. |