LCD shelf display
the flashing shelf edge display
stand-alone management mode
insert a USB flash drive or SD card to read file playback
horizontal and vertical screen playback
LCD shelf display horizontal screen playback and vertical screen playback for a variety of viewing needs
HD resolution high color saturation
Supermarket shelf bar screen
Panel Specifications | Panel type | TFT LCD |
Diagonal Aspect Ratio | 47″ | |
Pixel pitch | 0.10167 (H) x 0.305(V) | |
Physical Resolution | 1920*158 | |
disply area | 585.6 (H) x 48.19 (V) | |
Naked Panel Dimension | 597.4(Length) * 60.4(Width) | |
Viewing Angle | H178º/ V178º | |
Luminance(nits) | 500cd/m2 | |
Contrast | 3000:1 | |
surface treatment | AG coating (Haze 40%) | |
Response time | 6ms | |
Life(hrs) | more than 60000 | |
Connection | CPU | ARM Cortex-A9 R4, 28nm |
RAM | 1G | |
RJ45 | x1 | |
Storage | 8G EMMC | |
USB | x1 | |
OTG | x1 | |
WIFI | 802.11a/b/g/n | |
HDMI | NO | |
TF Card | can support up to 128GB | |
Power Supply | AC100~250V 50/60 HZ | |
Function | including software to upload advertising contents,cloud control | |
Display | AVI,MOV, MKV, WEBM,MP4, M4V, FLV, 3GP, 3G2,3GPP,DAT,VOB, EVO,MPG, ASF, TP, TRP, TS, M2TS, MTS, H. 265(HEVC)1080P 30fps,H.264 (BP/MP/HP level 4.1,1920X1080@60fps), H. 263(profile 3,1920X1080@60fps), S263(profile 3,1920X1080@60fps),MPEG-1(MP, 1920X1080@60fps),MPEG-2(MP, 1920X1080@60fps ), MPEG-4(ASP,1920X1080@60fps), Xvid(Home theater 1920X1080@60fps), MJPEG (baseline,1920X1080@60fps), ON2 (1920X1080@60fps),Divx(3.11,1280×720@60fps, support mulitple language display | |
Consumption | Power Supply | AC100~250V 50/60 HZ |
Max.Consumption | ≤2.75W |
If you have any questions about the product or want to know more about price specifications, please fill out the form and send us a letter. Libra will respond to you within 12 hours.