P1.86 indoor table cube led display Features
the latest table cube led display
table led cube screen parameters
Cabinet parameters | ||
1 | Cabinet size | 160mm×160mm×320mm |
2 | Cabinet features | Surround display |
3 | Cabinet resolution | 86×172=14792 dots |
4 | Number of modules | 1pcs per side |
5 | Cabinet weight | Net weight 6KG/unit, including carton 7KG |
6 | Installation method | The finished product is placed on the table by default |
Scope of application | ||
1 | Dot density | 288709 dots/㎡ |
2 | Brightness | 600cd/㎡ (adjustable) |
3 | Contrast | ≥2000:1 |
4 | Horizontal/vertical viewing angle | 140°(horz.), 140° (vert.) |
5 | Flatness | ≦0.3mm |
6 | Color uniformity | Within ±0.003 Cx,Cy |
7 | Power | 5V40A/5V60A |
System control parameters | ||
1 | Control host operating system | Windows 10 |
2 | Asynchronous control box | Lifang Box/TB1/Moka (supports specified and customized) |
3 | Software | Customized player (CG-V8) |
4 | Receiving card | Kaishida G12 |
5 | Grayscale | 16384 levels |
6 | Number of signal color processing bits | Red, green, blue ≥ 16bit each |
7 | Frame rate | 50Hz -60Hz |
8 | Refresh rate | 3840Hz |
9 | Brightness adjustment | Manual/automatic/programmable |
10 | Control method | Mobile phone control, supports remote control (4G module can be added separately) |
11 | Control method | Wifi hotspot mobile phone APP control |
table cube led screen operating parameters | ||
1 | Working voltage | 12V |
Battery parameters | Power 444WH, charging protection 12.6V, discharge protection 8.4V, maximum discharge current 15A, maximum charging current 15A, battery life 1200 cycles | |
2 | Peak power consumption | ≤200W/unit |
3 | Average power consumption | ≤60W/unit |
4 | Continuous working time | 6-8 hours continuous use |
5 | Mean time between failures | ≥10000 hours |
6 | Service life | ≥100,000Hours |
If you have any questions about the product or want to know more about price specifications, please fill out the form and send us a letter. Libra will respond to you within 12 hours.