LCD interactive whiteboard
Six collection functions
set computer,intelligent tablet,electronic whiteboard,projector,LCD,audio in one
intelligent electronic whiteboard
Easy switching between dual systems
Video conference communication is unlimited
Video conference .Multi-screen switching .Remote screen sharing .Remote session
Wireless screen free transmission
Many people with the screen easy interaction
75 inch LCD TV and Teaching All-In-One Kiosk | |||
LCD Panel SPEC | |||
Size | 75″ | ||
LCD Panel Brand | LG A+ Panel | ||
Panel Model | LSI750HN03 | ||
Panel type | DLED | ||
Resolution | 3840 x 2160(4K) | ||
Brightnees | 350 cd/m2 (typ.) | ||
Contrast | 5000:1 (typ.) | ||
Response Time | 6ms (typ.) | ||
Pixel Pitch | 0.42975(H) mm x 0.42975(V) mm | ||
Visual angle | 178 °(H) / 178° (V) | ||
Life | 30,000 hrs (min.) | ||
Colour saturation(x% NTSC) | 0.72 | ||
Display Area | 1549.44(H)mmx871.56(V)mm | ||
Colors | 8 bit, 16.7M |
If you have any questions about the product or want to know more about price specifications, please fill out the form and send us a letter. Libra will respond to you within 12 hours.
INDUSTRY APPLICATION