55-inch transparent OLED video wall 2*2 supplier
Kesy 2*2 transparent OLED video wall is made of four 55-inch transparent OLED screens seamlessly spliced together. The self-luminous pixels of transparent OLED can control their lights individually without worrying about light leakage.
Even at 45% transparency, the OLED video wall maintains vivid colors and high contrast, bringing 3D effect content from an ultra-wide 178° viewing angle, blending seamlessly and naturally into the surrounding environment.
Whether you are an integrator, contractor or businessman, if your project is a high-end venue, choosing this 55-inch 2*2 transparent OLED video wall to display advertisements will definitely be the icing on the cake.
Transparent OLED video wall is an innovative technology that transforms lifestyle into a more convenient and flexible one
The transparent display window consists of four transparent OLED screens, which maximize the advertising effect by superimposing content onto the actual product. By transcending the barriers of time and space, the display window has multiple uses through a unique display method coordinated by multiple logos.
1*2 55-inch transparent OLED video wall bicycle showroom effect, 2*2 transparent OLED video wall has the same effect
The 2*2 transparent video wall goes beyond the limitations of traditional opaque displays and provides a colorful and attractive backdrop for high-end bicycles in the showroom. It is seamlessly integrated into the custom cabinets, blending digital stories with the tangible charm of the bicycles, enhancing the direct visual and emotional communication between consumers and the products.
55″ inch 2*2 transparent OLED video wall specifications
OLED Panel size | 55inch | ||
Display area(mm) | 1209*680 | ||
Resolution(pixel) | 1920*1080 | ||
Dimension(mm) | 1775*770*57.2 | ||
Weight | 113.5kg | ||
Power consumption | <260W | ||
OLED manufacturer | LG | ||
Contrast Ratio | 150000:1 | ||
Visual angle | 178°/178° | ||
Response time | 6ms | ||
Life(hrs) | >60,000(hrs) | ||
Color/appearance | White, Black, Gold, customized any RAL | ||
Case | Galvanized Sheet+ 6mm tempered protective glass | ||
Protective glass (option) | AR glass, AG glass, 3mm+3mm laminated glass | ||
Power supply | AC100~240V 50 /60 HZ | ||
Power termination | Integrated circuit breaker | ||
Ambient light sensor | Yes | ||
Speaker | 8 Ω 5W | ||
Antenna | Yes | ||
Touch (option) | Vandal-proof security key access | ||
Accessibility | Color/Appearance | ||
Working temperature | 0℃~40℃ | ||
Storage temperature | -10℃~60℃ | ||
Working humidity | 5%~95% | ||
Storage humidity | 5%~95% | ||
Installation | Floor-standing | ||
Operating system | Android 9.0, 2G RAM, 16G ROM or Windows 10, i5, 4G RAM, 128G SSD | ||
Interface | HDMI, RJ-45, USB, VGA, WiFi, 3G/4G(optional) |
Various Digital Signage Solutions | |||
USB | Android/Wifi | Windows | |
Content update method | Insert U-Disk | CMS or U Disk | CMS or U Disk |
Operating system | Stand-alone | Android 9.0/11.0 | Windows 10/11 /Linux |
HD 1080P | YES | YES | YES |
Intelligent split screen | YES | YES | YES |
Time Switch | YES | YES | YES |
Automatic Recognition | YES | YES | YES |
Wi-Fi network | NO | YES | YES |
Remote control management | NO | YES | YES |
APP installation | NO | YES | YES |
Web surfing | NO | YES | YES |
CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Interface | HDMI | USB*2, Wi-Fi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Speaker | NO | 2*5W | 2*5W |
CMS | NO | Yes, for free | Yes, for free |
Multiple Language | English | Yes, could be your local language | Yes, could be your local language |
Suitable for | Small amount of terminals that don’t require CMS | Interactive customer experience | Interactive information display with web browser |
If you have any questions about the product or want to know more about price specifications, please fill out the form and send us a letter. Libra will respond to you within 12 hours.