27.6″,29.5″,35.7” High-Gamut Square Art Screen Feature introduction
27.6″,29.5″,35.7” High-Gamut Square Art Screen, exhibition screen 4K high-definition high color gamut display, customizable aluminum alloy solid wood ultra-narrow frame material. The picture frame screen uses 4K high-definition high-color gamut display to bring ultra-delicate picture quality and brilliant colors. Supports custom sizes to meet different space requirements.
Square Art Screen LCD Monitor Finished product effect display
7.6″,29.5″,35.7” High-Gamut Square Art Screen Specifications
Display parameters | Panel size | 27.6″ | 29.5″ | 35.7″ |
Panel type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | |
Display area | 461mm(H)x528.4mm (V) | 528.4mm(H)x528.4mm (V) | 587mm(H)x679.4mm (V) | |
Aspect ratio | >3:1 | 1:1 | >3:1 | |
Resolution | 1885×2160 | 2160×2160 | 1866 x 2160 | |
Display color | 16.7M | 16.7M | 16.7M | |
Dot pitch | 0.2451×0.2451 mm (H×V) | 0.2451×0.2451 mm (H×V) | 0.315×0.315 mm (H×V) | |
Brightness | 450CD | 450CD | 550CD | |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | |
Viewing angle | 178° | 178° | 178° | |
Response time | 8ms | 8ms | 8ms | |
Refresh rate | 60Hz | 60Hz | 60Hz | |
Menu language | Chinese/English | Chinese/English | Chinese/English | |
Display Interface | Video interface | HDMI in x1 | HDMI in x1 | HDMI in x1 |
Audio interface | Headphone 3.5mm x1 | Headphones 3.5mm x1 | Headphone 3.5mm x1 | |
Other interfaces | USB2.0×2 | USB2.0×2 | USB2.0×2 | |
System parameters | CPU | ARM Cortex-A55 Quad core | ARM Cortex-A55 Quad core | ARM Cortex-A55 Quad core |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
ROM | 16G EMMC | 16G EMMC | 16G EMMC | |
WIFI | 2.4G WIFI | 2.4G WIFI | 2.4G WIFI | |
Bluetooth | N/A | N/A | N/A | |
Network port | 802.11b : DQPSK, DBPSK, CCK802.11g/n : 64-QAM,16-QAM, QPSK, BPSK | 802.11b : DQPSK, DBPSK, CCK802.11g/n : 64-QAM, 16-QAM, QPSK, BPSK | 802.11b : DQPSK, DBPSK, CCK802.11g/n : 64-QAM,16-QAM, QPSK, BPSK | |
Interface support | TF Card×1/USB×2, DCIN×1, OTGx1, MICx1 | TF Card×1/USB×2, DCIN×1, OTGx1, MICx1 | TF Card×1/USB×2, DCIN×1, OTG x1, MIC x1 | |
System version | Android 9.0 | Android 9.0 | Android 9.0 | |
Power supply | Input voltage | ~AC 100-240V 50/60Hz | ~AC 100-240V 50/60Hz | ~AC 100-240V 50/60Hz |
Maximum power consumption | ≤58W | ≤65W | ≤58W | |
Standby power consumption | ≤0.1W(Board only) | ≤0.1W(Board only) | ≤0.1W(Board only) | |
Others | Storage temperature | -20–60° | -20–60° | -20–60° |
Power consumption of amplifier | 1×1.3W | 1×1.3W | 1×1.3W | |
Product dimensions | 497×564.4×35mm | 564.4×564.4×35mm | 621.4mm×713.8mm×35mm | |
Net weight of product | 9.4KG | 8.5KG | 12.4KG | |
Installation method | Wall-mounted installation | Wall-mounted installation | Wall-mounted installation | |
Wall mounting hole position | ||||
Accessories | Remote control | x1 | x1 | x1 |
Warranty card, certificate of conformity | x1 | x1 | x1 |
7.6″,29.5″,35.7” High-Gamut Square Art Screen size
7.6″,29.5″,35.7” High-Gamut Square Art Screen Application scenario
Widely used to meet your needs in various scenarios:
Shopping mall windows/interior decoration/school/art exhibition hall/corporate exhibition hall/hospital